Skip to content
  • 216.231.7221
  • info@mahohio.org
Logo
  • About Us
    • Mission, Vision, Values
    • Stephen P. Hansler Award
      • Hansler Award Recipients
    • Board
    • Staff
    • Sponsors
    • Careers at MAHO
    • Publications
    • Contact
  • Vistas Apartments
    • Accessibility
    • Apply for an Apartment
    • Cotman Vistas
    • Lake Vistas
    • Meadow Vistas
    • Pine Tree Vistas
    • Sheffield Vistas
  • Accessibility Education
    • Why Accessible Housing?
    • Workshops and Trainings
    • Demonstration Unit
    • Request a Home Accessibility Assessment
    • Request a Speaker
  • Contact
  • Donate
    • Give Now
    • Give your time
    • Give by shopping

Celebration pictures

Click on an image below to view a slideshow of celebration pictures. All photography by Sarah Holden.

MAHO 35 - 10-07-16 (1)
MAHO 35 - 10-07-16 (2)
MAHO 35 - 10-07-16 (3)
MAHO 35 - 10-07-16 (4)

MAHO 35 - 10-07-16 (5)
MAHO 35 - 10-07-16 (6)
MAHO 35 - 10-07-16 (7)
MAHO 35 - 10-07-16 (8)

MAHO 35 - 10-07-16 (9)
MAHO 35 - 10-07-16 (10)
MAHO 35 - 10-07-16 (11)
MAHO 35 - 10-07-16 (12)

MAHO 35 - 10-07-16 (13)
MAHO 35 - 10-07-16 (14)
MAHO 35 - 10-07-16 (15)
MAHO 35 - 10-07-16 (16)

MAHO 35 - 10-07-16 (17)
MAHO 35 - 10-07-16 (18)
MAHO 35 - 10-07-16 (19)
MAHO 35 - 10-07-16 (20)

MAHO 35 - 10-07-16 (21)
MAHO 35 - 10-07-16 (22)
MAHO 35 - 10-07-16 (23)
MAHO 35 - 10-07-16 (24)

MAHO 35 - 10-07-16 (25)
MAHO 35 - 10-07-16 (26)
MAHO 35 - 10-07-16 (27)
MAHO 35 - 10-07-16 (28)

MAHO 35 - 10-07-16 (29)
MAHO 35 - 10-07-16 (30)
MAHO 35 - 10-07-16 (31)
MAHO 35 - 10-07-16 (32)

MAHO 35 - 10-07-16 (33)
MAHO 35 - 10-07-16 (34)
MAHO 35 - 10-07-16 (35)
MAHO 35 - 10-07-16 (36)

MAHO 35 - 10-07-16 (37)
MAHO 35 - 10-07-16 (38)
MAHO 35 - 10-07-16 (39)
MAHO 35 - 10-07-16 (40)

MAHO 35 - 10-07-16 (41)
MAHO 35 - 10-07-16 (42)
MAHO 35 - 10-07-16 (43)
MAHO 35 - 10-07-16 (44)

MAHO 35 - 10-07-16 (45)
MAHO 35 - 10-07-16 (46)
MAHO 35 - 10-07-16 (47)
MAHO 35 - 10-07-16 (48)

MAHO 35 - 10-07-16 (49)
MAHO 35 - 10-07-16 (50)
MAHO 35 - 10-07-16 (51)
MAHO 35 - 10-07-16 (52)

MAHO 35 - 10-07-16 (53)
MAHO 35 - 10-07-16 (54)
MAHO 35 - 10-07-16 (55)
MAHO 35 - 10-07-16 (56)

MAHO 35 - 10-07-16 (57)
MAHO 35 - 10-07-16 (58)
MAHO 35 - 10-07-16 (59)
MAHO 35 - 10-07-16 (60)

MAHO 35 - 10-07-16 (61)
MAHO 35 - 10-07-16 (62)
MAHO 35 - 10-07-16 (63)
MAHO 35 - 10-07-16 (64)

MAHO 35 - 10-07-16 (65)
MAHO 35 - 10-07-16 (66)
MAHO 35 - 10-07-16 (67)
MAHO 35 - 10-07-16 (68)

MAHO 35 - 10-07-16 (69)
MAHO 35 - 10-07-16 (70)
MAHO 35 - 10-07-16 (71)
MAHO 35 - 10-07-16 (72)

MAHO 35 - 10-07-16 (73)
MAHO 35 - 10-07-16 (74)
MAHO 35 - 10-07-16 (75)
MAHO 35 - 10-07-16 (76)

MAHO 35 - 10-07-16 (77)
MAHO 35 - 10-07-16 (78)
MAHO 35 - 10-07-16 (79)
MAHO 35 - 10-07-16 (80)

MAHO 35 - 10-07-16 (81)
MAHO 35 - 10-07-16 (82)
MAHO 35 - 10-07-16 (83)
MAHO 35 - 10-07-16 (84)

MAHO 35 - 10-07-16 (85)
MAHO 35 - 10-07-16 (86)
MAHO 35 - 10-07-16 (87)
MAHO 35 - 10-07-16 (88)

MAHO 35 - 10-07-16 (89)
MAHO 35 - 10-07-16 (90)
MAHO 35 - 10-07-16 (91)
MAHO 35 - 10-07-16 (92)

MAHO 35 - 10-07-16 (93)
MAHO 35 - 10-07-16 (94)
MAHO 35 - 10-07-16 (95)
MAHO 35 - 10-07-16 (96)

MAHO 35 - 10-07-16 (97)
MAHO 35 - 10-07-16 (98)
MAHO 35 - 10-07-16 (99)
MAHO 35 - 10-07-16 (100)

MAHO 35 - 10-07-16 (101)
MAHO 35 - 10-07-16 (102)
MAHO 35 - 10-07-16 (103)
MAHO 35 - 10-07-16 (104)

MAHO 35 - 10-07-16 (105)
MAHO 35 - 10-07-16 (106)
MAHO 35 - 10-07-16 (107)
MAHO 35 - 10-07-16 (108)

MAHO 35 - 10-07-16 (109)
MAHO 35 - 10-07-16 (110)
MAHO 35 - 10-07-16 (111)
MAHO 35 - 10-07-16 (112)

MAHO 35 - 10-07-16 (113)
MAHO 35 - 10-07-16 (114)
MAHO 35 - 10-07-16 (115)
MAHO 35 - 10-07-16 (116)

MAHO 35 - 10-07-16 (117)
MAHO 35 - 10-07-16 (118)
MAHO 35 - 10-07-16 (119)
MAHO 35 - 10-07-16 (120)

MAHO 35 - 10-07-16 (121)
MAHO 35 - 10-07-16 (122)

  • About Us
  • Vistas Apartments
  • Accessibility Education
  • Contact
  • Donate

Copyright ©2023 . All rights reserved. Powered by WordPress & Designed by Cyclone Themes